Awards for December 2023 as reported by faculty and staff.
Division | Name of Award | Date | Position |
Name of Award Recipient(GSS) |
Supervisor | Note |
---|---|---|---|---|---|---|
Division of Chemistry | The 28th ICR Award for young Scientists | 2023/12/1 | Assistant Professor | TRUONG, Minh Anh | Institute Site | |
Division of Mathematics and Mathematical Sciences | The 20th International Conference on Flow Dynamics Best Presentation Award for Young Researcher | 2023/12/7 | D2 | Kota Takeda *1 | Takashi Sakajo | |
Division of Chemistry | The 50th Symposium. on Main Group Element Chemistry, Poster Award | 2023/12/9 | D1 | HASEGAWA, Akio | WAKAMIYA, Atsushi | Symposium Site |
Division of Mathematics and Mathematical Sciences | Inoue Research Award for Young Scientists | 2023/12/14 | Assistant Professor (Kyushu University) *2 | Takuya Murayama | Foundation Site News page |
|
Division of Mathematics and Mathematical Sciences | Inoue Research Award for Young Scientists | 2023/12/14 | Tsinghua University,Caltech-Tsinghua joint Postdoc Fellowships *2 | Shoma Sugimoto | Foundation Site News page |
|
Division of Physics and Astronomy | Inoue Research Award for Young Scientists | 2023/12/14 | Assistant Professor(Tokyo Institute of Technology) *2 | 山本和樹 | Foundation Site News page |
|
Division of Physics and Astronomy | Inoue Research Award for Young Scientists | 2023/12/14 | Special Postdoctoral Researcher(RIKEN) *2 | 山田智史 | Foundation Site News page |
|
Division of Physics and Astronomy | Inoue Research Award for Young Scientists | 2023/12/14 | Assistant Professor(Tohoku University) *2 | 金城克樹 | Foundation Site News page |
|
Division of Chemistry | The 5th Frontier Solar Cell Seminar, Poster Prize | 2023/12/15 | M2 | HARATA, Fuyuki | WAKAMIYA, Atsushi | Seminar Site |
Division of Earth and Planetary Sciences | Matsuno Award (MSJ Autumn Meeting 2023) | 2023/12/16 | M1 | Shun Fujita | Keiichi Ishioka | Society Site |
Division of Earth and Planetary Sciences | Matsuno Award (MSJ Autumn Meeting 2023) | 2023/12/16 | M1 | Hideaki Ishizaki | Keiichi Ishioka | Society Site |
Division of Earth and Planetary Sciences | Matsuno Award (MSJ Autumn Meeting 2023) | 2023/12/16 | M1 | Nozomu Toda*1 | Shoichi Shige | Society Site |
Division of Earth and Planetary Sciences | Matsuno Award (MSJ Autumn Meeting 2023) | 2023/12/16 | D5 | Shizuka Akiyama | Shoichi Shige | Society Site |
Division of Biological Sciences | Editorial Board awards 2023 - Morphogenesis and Patterning (Frontiers in Cell and Developmental Biology) | 2023/12/19 | Professor | Yoshiko Takahashi | ||
Division of Mathematics and Mathematical Sciences | 令和5年度銀楓賞 | 2023/12/20 | D3 | 原誠人 | 國府寛司 | |
Division of Physics and Astronomy | 令和5年度銀楓賞 | 2023/12/20 | D1 | 佐藤優輝 | 金澤輝代士 | |
Division of Chemistry | 令和5年度銀楓賞 | 2023/12/20 | D1 | 田中優輝 | 前里光彦 | |
Division of Chemistry | 令和5年度銀楓賞 | 2023/12/20 | D1 | 丸田悠斗 | 北川宏 | |
Division of Chemistry | 令和5年度銀楓賞 | 2023/12/20 | D1 | 吉永公平 | 植田浩明 | |
Division of Biological Sciences | 令和5年度銀楓賞 | 2023/12/20 | D2 | 上野稜平 | 小山時隆 | |
Division of Biological Sciences | 令和5年度銀楓賞 | 2023/12/20 | D3 | 児玉知理 | 森哲 | |
Division of Chemistry | 学生ポスター賞(Japanese Association for Crystal Growth) | 2023/12/25 | M1 | Emi Sugimoto | Takeshi Hasegawa | Society Site |
*1 Jointly awarded with a recipient other than those listed
*2 Current affiliation, awarded for doctoral dissertation